Live 24 hour Gold Price Chart
Live 24 hour Gold Price Chart( Refresh Chart )

This Gold Price Chart Provide by the Kitco.com,YOu can get more Gold Price Information.
Gold Price (1970-2008)
| Year | Gold, USD/oz | Silver, USD/oz | DJIA, USD | World GDP,USD tn | US Debt,USD bn |
|---|---|---|---|---|---|
| 1970 | 37.4 | 1.6 | 838.9 | 3.3 | 370.1 |
| 1975 | 140.3 | 4.2 | 852.4 | 6.4 | 533.2 |
| 1980 | 589.5 | 15.5 | 964.0 | 11.8 | 907.7 |
| 1985 | 327.0 | 5.8 | 1,546.7 | 13.0 | 1,823.1 |
| 1990 | 353.4 | 4.2 | 2,633.7 | 22.2 | 3,233.3 |
| 1995 | 369.6 | 5.1 | 5,117.1 | 29.8 | 4,974.0 |
| 2000 | 272.7 | 4.6 | 10,786.9 | 31.9 | 5,662.2 |
| 2005 | 513.0 | 8.8 | 10,717.5 | 45.1 | 8,170.4 |
| 2008 | 865.0 | 10.8 | 8,776.4 | 54.6 | 10,699.8 |
Source: http://en.wikipedia.org/wiki/Gold_as_an_investment

